FT897 Software und Hints

E-Mail to: DL4CU

FT897-Page in german

FT897 Controller Software


Futures :
- Modification, such as Wide TX / RX    without hardware-changes ( jumper )
- recovery the original value
- ReadOut all values as modulation-set,    power-set, squelch-set, with software
- Save, Load the Set-Values
- Simplest recovery the original Set-Values



I have finished this project , no support ! !

For a connect switch the radio to 4800 Bd in MENU-SET #19 and CAT-MODE in MENU-SET #20 . My Software in this version assumes the COM-Port 1-8 on your PC / Laptop. The adapter is aviable in all Radio-shops / HAM-shops... , certainly you can use a selfmade adapter. Here is a circuit of the original adapter and here a simple adapter-version. Both works ok, without any problems.

For Modify the FT897-Radio do not change the jumpers, do this with this software - it is the simplest way and very save for your radio. You can switch to Wide RX, Wide RX+TX, you can enter manual values and of course recover the original value. Your modify is aviable till the next hard-reset of your radio. After a Hard-Reset your radio again is in the Mode of the Jumper-SET.
Modify-function does not work with FT857D and FT897D and FT817ND !!!!!

The Second SET Menu - You can ReadOut - and WriteIn the radio, Save and Load from File and work on all topics. If you had a crash, you can write again this File into your radio and all is well...



Here a Screenshot of my software




Here you can Download the Controller Program


Range Range Wide RX Range Wide TX
HF 100 Khz - 33,0 Mhz 1,8 Mhz - 33,0 Mhz
6m 33,0 Mhz - 56,0 Mhz 33,0 Mhz - 56,0 Mhz
FM 76,0 Mhz - 108,0 Mhz -- -- -- --
Air 118,0 Mhz - 137,0 Mhz -- -- -- --
VHF 137,0 Mhz - 164,0 Mhz 137,0 Mhz - 164,0 Mhz
UHF 420,0 Mhz - 470,0 Mhz 420,0 Mhz - 470,0 Mhz





The Second Set of Menu

Press and Hold the A, B and C Keys and then Turn On your radio. Now you can switch to the Menu-Topics F1...F74. Also you can work on this value - But be CAREFUL !!! when you don't know the meanings of the topics. The best, you change nothing. Read out this values and save it as a File on your PC. Between the FT897 radios this values are different - a little bit. But you can use my values of my FT897 , when you had a crash, and your radio had lost all values of the SET-Menu, - and you have not a File.



Menue No. Description Remarks Value
001 HF1-RXG CW 1.825.07 141
002 HF2-RXG CW 7.043.55 100
003 HF3-RXG CW 21.070.00 177
004 50M-RXG CW 50.095.00 174
005 VHF-RXG CW 145.375.00 118
006 UHF-RXG CW 433.425.00 126
007 SSB-S9 CW 21.070.00 70
008 SSB-FS CW 21.070.00 62
009 FM-S1 FM 145.375.00 78
010 FM-FS FM 145.375.00 109
011 DISC-L FM 145.375.00 49
012 DISC-H FM 145.375.00 76
013 FM-TH1 FM 145.375.00 85
014 FM-TH2 FM 145.375.00 86
015 FM-TI1 FM 145.375.00 3
016 FM-TI2 FM 145.375.00 4
017 VCC FM 145.375.00 138
018 HF1-IC CW 1.825.07 82
019 HF2-IC CW 7.043.55 82
020 HF3-IC CW 21.070.00 92
021 50M-IC CW 50.095.00 88
022 VHF-IC CW 145.375.00 73
023 UHF-IC CW 433.425.00 76
024 HF1-PO-MAX CW 1.825.07 167
025 HF1-PO-MID2 CW 1.825.07 106
026 HF1-PO-MID1 CW 1.825.07 30
027 HF1-PO-MIN CW 1.825.07 11
028 HF2-PO-MAX CW 7.043.55 163
029 HF2-PO-MID2 CW 7.043.55 103
030 HF2-PO-MID1 CW 7.043.55 29
031 HF2-PO-MIN CW 7.043.55 11
032 HF3-PO-MAX CW 21.070.00 162
033 HF3-PO-MID2 CW 21.070.00 103
034 HF3-PO-MID1 CW 21.070.00 28
035 HF3-PO-MIN CW 21.070.00 11
036 50M-PO-MAX CW 50.095.00 150
037 50M-PO-MID2 CW 50.095.00 94
038 50M-PO-MID1 CW 50.095.00 48
039 50M-PO-MIN CW 50.095.00 9
040 VHF-PO-MAX CW 145.375.00 86
041 VHF-PO-MID2 CW 145.375.00 43
042 VHF-PO-MIN CW 145.375.00 6
043 UHF-PO-MAX CW 433.425.00 115
044 UHF-PO-MIN CW 433.425.00 13
045 HF1-TXG USB 1.825.47 47
046 HF2-TXG USB 7.043.55 38
047 HF3-TXG USB 21.070.00 44
048 50M-TXG USB 50.095.00 39
049 VHF-TXG USB145.375.00 50
050 UHF-TXG USB433.425.00 49
051 ALC1-M USB 21.070.00 0
052 ALC-M USB 21.070.00 82
053 HF1-REV-ALC CW 1.825.07 47
054 HF2-REV-ALC CW 7.043.55 42
055 HF3-REV-ALC CW 21.070.00 48
056 50M-REV-ALC CW 50.095.00 48
057 VHF-REV-ALC CW 145.375.00 61
058 UHF-REV-ALC CW 433.425.00 61
059 CW-CAR-LEVEL CW 21.070.00 144
060 AM-CAR-LEVEL AM 21.070.00 125
061 DEV-W FM 145.375.00 209
062 DEV-N FMN145.375.00 106
063 MOD-MTR FM 145.375.00 192
064 DTMF-DEV FM 145.375.00 47
065 CTCSS-DEV FM 145.375.00 225
066 DCS-DEV FM 145.375.00 163
067 LSB-CAR-POINT LSB 21.070.00 -4
068 USB-CAR-POINT USB 21.070.00 0
069 VSWR2 at 10W CW 14.070.00 11
070 VSWR3 at 10W CW 14.070.00 32
071 ATAS-TEST LSB 14.070.00  
072 AMTR-TEST LSB 14.070.00  
073 HTEMP-Threshold LSB 14.070.00 38
074 FTEMP-Threshold LSB 14.070.00 102